Ktcdhaka of Unit weight:
We always try to sell civil technical ktcdhaka of Unit weight product and always flexible with customer we try to do business nicely.
Civil Engineering-এ বিভিন্ন কনস্ট্রাকশন মেটেরিয়ালের Specific Weight / Density জানা অত্যন্ত গুরুত্বপূর্ণ।
Specific Weight Definition:
Specific Weight is the weight per unit volume of a material.
It is usually expressed in $\text{kN/m}^3$ or $\text{kg/m}^3$.
Most Important Materials & Specific Weight
| Material Name | Specific Weight (kg/m3) | Specific Weight (kN/m3) |
| Plain Cement Concrete (P.C.C.) | $2,400 \text{ kg/m}^3$ | $24 \text{ kN/m}^3$ |
| Reinforced Cement Concrete (R.C.C.) | $2,500 \text{ kg/m}^3$ | $25 \text{ kN/m}^3$ |
| Steel / Rebar | $7,850 \text{ kg/m}^3$ | $78.5 \text{ kN/m}^3$ |
| Cement (Loose) | $1,440 \text{ kg/m}^3$ | $14.4 \text{ kN/m}^3$ |
| Water | $1,000 \text{ kg/m}^3$ | $9.81 \text{ kN/m}^3$ |
| Fine Aggregate (Dry Sand) | $1,600 \text{ kg/m}^3$ | $16 \text{ kN/m}^3$ |
| Coarse Aggregate (Brick chips / Stone chips) | $1,500 – 1,800 \text{ kg/m}^3$ | $15 – 18 \text{ kN/m}^3$ |
| Brick (Common Red Brick) | $1,600 – 1,900 \text{ kg/m}^3$ | $16 – 19 \text{ kN/m}^3$ |
| Brick Masonry | $1,900 \text{ kg/m}^3$ | $19 \text{ kN/m}^3$ |
| Bitumen / Asphalt | $1,040 \text{ kg/m}^3$ | $10.4 \text{ kN/m}^3$ |
| Soil (Dry) | $1,600 – 1,800 \text{ kg/m}^3$ | $16 – 18 \text{ kN/m}^3$ |
| Soil (Saturated) | $2,000 \text{ kg/m}^3$ | $20 \text{ kN/m}^3$ |
The khantrading corporation best product Unit weight.




Reviews
There are no reviews yet.